Givemestats.

EuroLeague, EuroCup, NBA statistics.

Players Stats
Leaders
Leader
#1 661 Points
#2 635 Points
#3 587 Points
Pos Player G MIN PTS FG 3FG FT FG-3FG-FT% TS% OREB DREB TREB AST STL BLK BLKag TOV FLS FLSrv INX
1 Markus Howard BKN 34 786 661 222/506 125/314 92/110 44-40-84% 60% 9 33 42 54 13 1 19 60 92 93 391
2 Mike James ASM 34 1067 635 212/482 79/208 132/171 44-38-77% 57% 17 126 143 174 41 2 20 73 62 152 683
3 Keenan Evans ZAL 34 933 587 188/391 83/191 128/143 48-43-90% 65% 16 78 94 133 42 2 18 77 83 160 622
4 Shane Larkin EFS 34 1074 571 180/388 87/220 124/136 46-40-91% 64% 6 92 98 175 37 2 8 66 49 144 684
5 Wade Baldwin MTA 27 763 478 154/343 39/100 131/152 45-39-86% 58% 9 65 74 131 29 4 7 75 52 155 527
6 Marco Belinelli VIR 33 758 472 149/369 86/224 88/102 40-38-86% 57% 5 48 53 59 13 0 9 38 70 63 309
7 Mathias Lessort PAO 34 980 463 167/267 0/0 129/196 63-0-66% 66% 78 126 204 43 37 29 16 64 90 210 649
8 Mario Hezonja RMB 33 747 462 161/327 72/159 68/74 49-45-92% 64% 19 131 150 27 30 3 8 37 55 54 454
9 Chima Moneke BKN 33 834 461 154/288 30/84 123/161 53-36-76% 64% 70 151 221 46 39 18 17 66 56 148 622
10 Dzanan Musa RMB 33 693 458 151/282 51/120 105/127 54-43-83% 68% 19 72 91 73 7 7 13 41 40 101 490
11 Shavon Shields EA7 29 884 456 159/334 74/190 64/78 48-39-82% 62% 19 89 108 81 40 2 7 60 48 103 486
12 Tornike Shengelia VIR 31 860 451 159/322 24/93 109/136 49-26-80% 59% 42 113 155 106 29 7 15 83 76 161 545
13 Scottie Wilbekin FBB 34 838 450 144/353 102/257 60/70 41-40-86% 59% 16 60 76 117 36 1 3 55 59 93 437
14 Alec Peters OLY 33 858 442 157/282 61/119 67/76 56-51-88% 70% 38 122 160 51 17 4 11 40 76 73 486
15 Nigel Hayes-Davis FBB 30 938 436 150/307 58/150 78/95 49-39-82% 63% 41 100 141 48 29 6 8 40 63 115 490
16 Bonzie Colson MTA 34 953 435 160/315 45/114 70/87 51-39-80% 62% 54 134 188 19 44 11 4 22 73 74 500
17 Kendrick Nunn PAO 28 753 430 163/375 50/130 54/55 43-38-98% 54% 9 60 69 86 25 3 24 87 58 73 304
18 Nemanja Nedovic CZV 30 654 428 152/314 58/142 66/76 48-41-87% 62% 6 50 56 79 16 4 11 51 56 95 388
19 Jan Vesely BAR 33 712 425 169/265 2/6 85/107 64-33-79% 68% 58 88 146 44 35 16 9 35 78 107 533
20 Kevin Punter PAR 28 813 419 143/309 41/117 92/102 46-35-90% 59% 9 64 73 72 31 6 11 63 66 111 396
21 Chris Jones VBC 33 852 418 156/332 51/112 55/68 47-46-81% 58% 6 64 70 139 41 1 17 57 46 78 438
22 Isaiah Canaan OLY 34 807 407 135/275 84/188 53/59 49-45-90% 68% 8 36 44 46 32 3 9 38 75 57 321
23 James Nunnally PAR 32 887 394 141/269 45/104 67/77 52-43-87% 65% 25 76 101 81 19 3 6 50 56 67 415
24 Carsen Edwards BAY 34 774 390 138/356 61/187 53/58 39-33-91% 51% 13 45 58 62 30 2 23 58 58 95 275
25 Joffrey Lauvergne ASV 31 765 390 159/309 19/53 53/73 51-36-73% 57% 52 108 160 55 13 7 24 59 61 91 402
26 Johnathan Motley FBB 33 647 389 147/225 1/4 94/132 65-25-71% 69% 66 78 144 38 6 8 8 69 110 141 423
27 Lorenzo Brown MTA 32 924 388 147/383 43/139 51/58 38-31-88% 47% 22 63 85 197 33 4 9 90 68 71 368
28 Darius Thompson EFS 34 898 381 140/314 39/119 62/74 45-33-84% 55% 19 49 68 97 35 19 13 55 85 76 337
29 Paris Lee ASV 33 923 378 118/297 56/159 86/93 40-35-92% 56% 8 54 62 182 55 0 12 69 60 103 453
30 Johannes Thiemann BER 29 727 369 124/256 22/64 99/126 48-34-79% 59% 43 110 153 55 24 2 25 49 35 143 478
31 Konstantinos Mitoglou PAO 31 887 369 139/286 32/94 59/81 49-34-73% 57% 55 151 206 30 29 13 7 34 55 68 450
32 Willy Hernangomez BAR 33 536 367 138/238 4/11 87/122 58-36-71% 63% 54 108 162 14 16 16 9 51 63 115 432
33 Josh Nebo MTA 33 768 365 139/210 0/1 87/121 66-0-72% 69% 100 139 239 18 17 27 10 31 55 86 551
34 Timothe Luwawu-Cabarrot ASV 28 788 364 128/274 35/93 73/88 47-38-83% 58% 13 81 94 65 31 2 12 65 86 80 312
35 Facundo Campazzo RMB 32 812 363 117/270 41/135 88/101 43-30-87% 58% 17 74 91 209 42 1 9 79 74 139 517
36 Semi Ojeleye VBC 27 603 360 107/217 40/85 106/122 49-47-87% 66% 38 82 120 11 21 6 12 40 47 92 385
37 Nicolas Laprovittola BAR 28 634 357 121/263 69/171 46/60 46-40-77% 62% 16 37 53 139 9 0 9 64 62 80 347
38 Nikola Mirotic EA7 21 556 355 113/215 46/110 83/98 53-42-85% 69% 38 81 119 19 16 7 6 36 46 85 396
39 Serge Ibaka BAY 28 692 354 149/249 24/50 32/48 60-48-67% 66% 57 134 191 34 13 35 7 45 82 64 441
40 Sylvain Francisco BAY 33 640 350 111/287 58/164 70/86 39-35-81% 54% 13 44 57 104 21 0 10 42 49 113 352
41 Vanja Marinkovic BKN 32 824 350 117/280 68/182 48/64 42-37-75% 57% 19 62 81 49 11 1 10 28 66 65 274
42 Alpha Diallo ASM 33 889 346 124/261 36/86 62/85 48-42-73% 58% 40 98 138 60 39 11 13 40 86 93 388
43 Elie Okobo ASM 32 782 345 112/274 35/112 86/106 41-31-81% 54% 9 76 85 102 21 1 11 58 65 92 330
44 Marius Grigonis PAO 34 917 344 118/240 65/149 43/48 49-44-90% 66% 13 86 99 45 22 0 4 34 88 75 332
45 Rokas Giedraitis CZV 34 863 341 122/274 44/129 53/65 45-34-82% 56% 48 80 128 32 31 3 12 27 64 66 334
46 Jabari Parker BAR 33 764 339 124/269 41/111 50/62 46-37-81% 57% 34 97 131 24 21 13 6 36 66 44 307
47 Brandon Davies VBC 28 626 338 129/261 15/49 65/81 49-31-80% 57% 33 73 106 56 23 17 8 55 76 87 340
48 Joel Bolomboy CZV 33 842 338 130/211 9/27 69/85 62-33-81% 68% 77 121 198 26 26 24 8 37 77 88 481
49 Kostas Sloukas PAO 27 714 328 103/217 47/115 75/90 47-41-83% 64% 15 67 82 155 21 1 12 67 48 82 413
50 Rolands Smits ZAL 31 712 326 125/244 42/112 34/44 51-38-77% 62% 35 97 132 38 19 3 11 39 79 64 324
51 Sterling Brown BER 29 699 326 115/286 56/157 40/43 40-36-93% 53% 21 74 95 70 22 5 18 56 60 42 252
52 Will Clyburn EFS 24 679 310 110/257 33/106 57/73 43-31-78% 54% 26 83 109 48 24 6 7 36 46 102 347
53 Iffe Lundberg VIR 33 625 308 112/252 41/119 43/56 44-34-77% 56% 12 52 64 61 18 1 6 41 46 66 272
54 Rodrigue Beaubois EFS 30 699 308 114/248 47/118 33/39 46-40-85% 58% 13 50 63 70 18 11 2 27 51 37 287
55 Jerian Grant PAO 34 978 304 100/220 41/100 63/71 45-41-89% 60% 18 60 78 119 55 5 4 40 80 75 384
56 PJ Dozier PAR 33 693 304 123/253 25/85 33/45 49-29-73% 56% 25 74 99 103 43 6 1 67 83 64 326
57 Matt Thomas BER 30 660 303 104/232 63/146 32/36 45-43-89% 61% 13 46 59 47 14 0 4 36 42 27 236
58 Mike Scott ASV 29 643 302 117/240 37/108 31/38 49-34-82% 59% 28 85 113 35 11 0 10 27 52 38 280
59 Zach LeDay PAR 29 873 296 97/208 21/58 81/92 47-36-88% 60% 36 96 132 44 22 3 7 37 55 103 379
60 Luka Mitrovic CZV 31 610 292 115/194 1/3 61/87 59-33-70% 63% 65 88 153 53 21 8 14 37 78 91 384
61 Shabazz Napier CZV 28 647 292 92/253 43/147 65/77 36-29-84% 51% 13 47 60 93 33 0 7 64 45 87 276
62 Codi Miller-McIntyre BKN 34 988 289 108/247 21/78 52/71 44-27-73% 52% 16 122 138 245 30 2 18 81 75 87 459
63 Thomas Walkup OLY 33 886 287 101/256 46/142 39/49 39-32-80% 52% 19 82 101 158 49 2 7 61 84 59 339
64 Vincent Poirier RMB 32 600 285 114/171 2/5 55/79 67-40-70% 69% 72 102 174 20 12 48 4 24 63 68 435
65 Donatas Motiejunas ASM 34 574 277 111/205 16/48 39/55 54-33-71% 60% 31 84 115 28 13 8 3 39 59 87 317
66 Walter Tavares RMB 29 661 277 105/172 0/0 67/89 61-0-75% 66% 66 117 183 43 18 40 3 52 76 87 428
67 Tyler Dorsey FBB 31 555 276 91/205 48/105 46/53 44-46-87% 60% 11 40 51 41 8 4 9 33 48 72 241
68 Youssoupha Fall ASV 31 610 273 114/186 0/0 45/76 61-0-59% 62% 77 129 206 10 10 19 10 28 63 83 397
69 Devin Booker C BAY 28 741 272 109/225 16/53 38/48 48-30-79% 55% 40 113 153 34 12 4 7 53 50 60 299
70 Marko Guduric FBB 30 640 269 85/196 32/105 67/72 43-30-93% 59% 11 68 79 72 27 0 5 43 66 74 291
71 Nikola Kalinic BAR 34 847 268 100/223 50/117 18/29 45-43-62% 57% 27 98 125 87 30 3 9 49 57 45 309
72 Tadas Sedekerskis BKN 30 819 268 100/163 16/39 52/64 61-41-81% 70% 50 154 204 41 17 11 12 33 44 69 446
73 Frank Kaminsky PAR 30 515 267 103/186 26/64 35/53 55-41-66% 64% 33 69 102 48 12 7 6 21 74 50 284
74 Devon Hall EA7 32 772 262 97/214 37/96 31/37 45-39-84% 57% 19 73 92 62 31 3 7 33 54 57 290
75 Damien Inglis VBC 32 656 261 105/206 7/25 44/62 51-28-71% 56% 40 109 149 55 22 5 11 45 79 70 308
76 Matt Costello BKN 28 623 261 103/216 35/112 20/32 48-31-63% 57% 32 88 120 46 17 26 7 32 79 53 280
77 Edgaras Ulanovas ZAL 34 952 259 91/203 19/67 58/67 45-28-87% 56% 44 95 139 96 20 3 8 39 80 96 365
78 Laurynas Birutis ZAL 34 515 256 111/172 0/0 34/55 65-0-62% 65% 46 80 126 21 7 15 8 29 61 57 302
79 Nando de Colo ASV 21 457 256 77/184 38/100 64/73 42-38-88% 59% 3 35 38 86 23 1 12 45 23 79 287
80 Isaia Cordinier VIR 29 663 255 96/199 24/68 39/50 48-35-78% 58% 27 85 112 75 27 13 4 45 80 70 309
81 Bruno Caboclo PAR 27 523 254 93/146 23/46 45/62 64-50-73% 73% 38 71 109 5 16 18 2 33 73 61 285
82 Milos Teodosic CZV 27 568 254 73/193 49/144 59/72 38-34-82% 57% 13 42 55 158 19 2 4 53 72 69 295
83 Jasiel Rivero MTA 34 529 253 96/170 2/5 59/92 56-40-64% 60% 47 56 103 29 21 12 13 30 62 90 296
84 Kostas Papanikolaou OLY 34 868 253 91/206 44/122 27/41 44-36-66% 56% 27 97 124 98 28 5 6 42 58 48 321
85 Leandro Bolmaro BAY 30 596 252 103/212 16/53 30/41 49-30-73% 55% 18 66 84 101 31 10 7 60 74 61 278
86 Nicolo Melli EA7 34 828 249 95/200 29/75 30/52 48-39-58% 56% 28 107 135 68 32 19 2 34 101 86 325
87 Aleksa Avramovic PAR 24 450 245 94/189 26/88 31/40 50-30-78% 59% 8 34 42 44 17 4 6 32 43 43 210
88 Tomas Satoransky BAR 34 857 245 86/195 33/95 40/57 44-35-70% 56% 20 130 150 138 32 5 5 46 73 67 387
89 Daniel Hackett VIR 30 721 243 80/181 32/85 51/64 44-38-80% 58% 13 83 96 112 27 1 9 50 79 95 322
90 Yago dos Santos CZV 28 556 243 80/184 37/92 46/57 43-40-81% 58% 9 46 55 108 15 0 13 53 50 64 254
91 Tyrique Jones EFS 33 581 241 103/160 0/0 35/53 64-0-66% 66% 63 77 140 32 26 13 10 28 89 63 313
92 Johannes Voigtmann EA7 34 690 237 94/195 24/83 25/37 48-29-68% 56% 35 115 150 70 14 13 1 47 45 42 320
93 Elijah Bryant EFS 23 505 228 81/171 25/64 41/47 47-39-87% 59% 21 67 88 64 16 6 8 37 51 62 272
94 Gabriel Deck RMB 25 535 226 87/149 17/46 35/39 58-37-90% 68% 19 70 89 25 13 0 7 25 47 44 252
95 Moustapha Fall OLY 29 679 222 94/118 0/0 34/70 80-0-49% 75% 39 94 133 76 6 39 5 31 49 92 423
96 Guerschon Yabusele RMB 22 511 221 71/126 25/52 54/63 56-48-86% 72% 22 87 109 19 19 5 2 20 27 55 315
97 Jaron Blossomgame ASM 34 629 219 91/187 18/72 19/29 49-25-66% 55% 38 70 108 10 12 8 4 10 72 38 203
98 Tamir Blatt MTA 32 585 218 73/172 55/140 17/19 42-39-89% 60% 5 39 44 149 14 0 2 57 49 24 240
99 Sergio Llull RMB 28 515 216 72/199 42/126 30/38 36-33-79% 50% 2 30 32 58 8 1 1 31 43 37 142
100 James Webb MTA 33 523 215 73/168 36/99 33/42 43-36-79% 58% 25 73 98 15 19 9 9 15 64 41 205
101 Yanni Wetzell BER 27 542 213 86/165 1/5 40/60 52-20-67% 56% 37 58 95 23 17 6 13 39 61 48 190
102 Brady Manek ZAL 28 528 211 74/174 48/118 15/19 43-41-79% 58% 14 82 96 17 16 2 5 24 45 29 193
103 Nick Weiler-Babb BAY 34 741 211 74/169 46/119 17/20 44-39-85% 59% 31 78 109 73 25 4 5 30 76 39 252
104 Nigel Williams-Goss OLY 25 523 211 84/192 23/59 20/25 44-39-80% 52% 9 47 56 78 28 1 6 31 60 36 200
105 Tomas Dimsa ZAL 33 588 210 79/188 37/97 15/22 42-38-68% 53% 16 34 50 57 14 4 10 33 68 35 143
106 Jordan Mickey VIR 24 458 209 83/171 16/40 27/40 49-40-68% 55% 38 58 96 15 11 16 6 31 46 37 200
107 Roman Sorkin MTA 28 478 209 85/161 12/30 27/36 53-40-75% 59% 44 53 97 15 8 18 8 32 57 35 200
108 Adam Hanga CZV 26 522 207 75/188 33/99 24/45 40-33-53% 50% 14 62 76 62 25 8 5 34 51 59 213
109 Gabriele Procida BER 25 437 207 73/173 27/93 34/45 42-29-76% 54% 13 28 41 23 36 9 8 25 20 46 198
110 Maik Kotsar BKN 34 617 203 80/155 0/0 43/60 52-0-72% 56% 45 68 113 39 23 12 16 27 52 71 274
111 Nick Calathes FBB 31 694 201 85/179 21/59 10/23 47-36-43% 53% 17 106 123 151 31 7 9 57 65 35 310
112 John Brown ASM 33 824 193 82/169 0/4 29/42 49-0-69% 51% 61 63 124 46 41 3 2 26 72 79 286
113 Derek Willis EFS 25 589 191 67/138 40/90 17/18 49-44-94% 65% 24 71 95 21 15 7 4 13 36 30 234
114 Kevarrius Hayes ZAL 34 636 191 81/143 2/3 27/35 57-67-77% 60% 62 74 136 16 24 25 12 31 68 41 252
115 Jared Harper VBC 22 362 186 54/147 20/79 58/68 37-25-85% 53% 2 16 18 49 13 0 9 29 44 63 144
116 Matteo Spagnolo BER 25 512 182 69/177 8/35 36/41 39-23-88% 47% 10 47 57 86 7 0 10 62 43 50 154
117 Isaac Bonga BAY 31 615 181 65/148 20/67 31/39 44-30-79% 55% 39 90 129 37 23 10 4 40 77 54 222
118 Tarik Biberovic FBB 25 398 180 64/113 37/65 15/17 57-57-88% 75% 12 37 49 18 5 0 4 17 54 18 144
119 Nikola Milutinov OLY 21 398 179 64/105 0/0 51/61 61-0-84% 68% 55 63 118 17 6 15 3 22 20 77 316
120 Dario Brizuela BAR 30 420 177 73/165 24/69 7/9 44-35-78% 52% 7 22 29 47 8 1 3 26 49 28 118
121 Rokas Jokubaitis BAR 31 498 176 74/162 13/42 15/23 46-31-65% 51% 14 40 54 90 10 2 6 43 41 36 182
122 Tibor Pleiss EFS 22 388 176 71/146 26/60 8/9 49-43-89% 59% 26 53 79 16 8 11 2 15 33 11 175
123 Georgios Papagiannis FBB 31 482 173 74/119 17/31 8/13 62-55-62% 69% 30 54 84 22 10 25 1 19 53 15 206
124 Malte Delow BER 34 577 173 63/162 29/92 18/23 39-32-78% 50% 28 49 77 79 26 3 6 59 75 41 155
125 Alen Smailagic PAR 31 492 172 64/107 12/26 32/44 60-46-73% 68% 32 36 68 18 18 12 2 21 69 53 194
126 Antonius Cleveland MTA 33 443 171 62/137 12/45 35/52 45-27-67% 53% 32 24 56 26 31 16 6 16 83 38 141
127 Giannoulis Larentzakis OLY 31 425 171 51/152 30/96 39/49 34-31-80% 49% 7 27 34 50 16 2 2 29 55 57 133
128 Donta Hall ASM 33 474 169 68/93 0/1 33/53 73-0-62% 73% 49 72 121 15 18 15 4 10 55 53 277
129 Stefano Tonut EA7 29 494 167 63/123 30/61 11/17 51-49-65% 64% 8 44 52 34 18 1 6 16 40 26 170
130 Andreas Obst BAY 22 413 166 54/131 47/115 11/14 41-41-79% 61% 5 28 33 15 4 0 2 10 25 19 120
131 Edwin Jackson ASV 31 481 164 60/116 17/48 27/33 52-35-82% 63% 8 27 35 31 13 1 2 30 49 44 145
132 Bryant Dunston VIR 34 664 162 70/113 2/6 20/42 62-33-48% 62% 51 75 126 31 24 23 5 20 86 46 236
133 Maodo Lo EA7 21 404 159 57/127 29/72 16/21 45-40-76% 58% 4 32 36 56 10 0 4 26 32 40 164
134 Alex Poythress EA7 30 389 158 67/112 1/5 23/29 60-20-79% 63% 35 45 80 4 10 10 7 28 74 39 141
135 Christ Koumadje BER 28 466 158 64/103 0/0 30/44 62-0-68% 65% 59 91 150 7 11 24 8 25 58 44 250
136 Edmond Sumner ZAL 23 312 158 53/121 22/56 30/37 44-39-81% 58% 3 23 26 41 19 2 7 46 50 31 99
137 Fabien Causeur RMB 29 475 158 59/130 25/65 15/16 45-38-94% 58% 12 28 40 35 13 6 3 23 44 25 135
138 Dejan Davidovac CZV 31 601 157 57/123 26/68 17/23 46-38-74% 59% 17 77 94 19 21 10 6 13 46 36 200
139 Daniel Oturu EFS 21 330 156 66/93 0/0 24/39 71-0-62% 71% 36 47 83 12 7 20 4 16 53 37 200
140 Jordan Loyd ASM 15 323 154 49/131 22/65 34/38 37-34-89% 52% 6 33 39 26 14 1 8 14 47 48 127
141 Vladimir Lucic BAY 20 504 152 46/93 23/50 37/40 49-46-93% 69% 9 45 54 35 9 5 1 23 29 52 204
142 Louis Olinde BER 17 377 151 55/104 22/53 19/23 53-42-83% 66% 18 38 56 24 19 7 5 15 32 33 185
143 Lukas Lekavicius ZAL 30 363 147 51/137 21/53 24/28 37-40-86% 49% 4 19 23 48 8 0 4 24 32 33 109
144 Shaquielle McKissic OLY 25 365 147 49/111 16/54 33/44 44-30-75% 56% 10 17 27 20 18 0 7 18 33 43 124
145 Alex Abrines BAR 22 367 145 48/98 33/73 16/18 49-45-89% 68% 14 30 44 8 11 7 0 13 47 37 140
146 Dovydas Giedraitis ZAL 30 500 145 49/123 23/54 24/26 40-43-92% 54% 9 22 31 31 32 0 6 23 52 26 108
147 Tim Schneider BER 33 531 145 58/142 21/82 8/15 41-26-53% 49% 28 44 72 19 9 1 5 18 55 28 105
148 Nate Reuvers VBC 29 431 141 53/137 17/64 18/27 39-27-67% 47% 17 50 67 14 6 13 2 19 71 33 89
149 Danilo Andjusic PAR 28 367 140 42/100 20/50 36/38 42-40-95% 60% 6 27 33 18 7 3 4 16 32 45 134
150 Sertac Sanli FBB 28 362 139 55/122 16/48 13/17 45-33-76% 54% 15 44 59 10 3 12 2 17 74 29 88
151 Ante Zizic EFS 28 405 136 58/89 0/0 20/34 65-0-59% 65% 30 47 77 17 9 10 3 18 37 42 188
152 Luca Vildoza PAO 24 370 134 47/131 27/83 13/18 36-33-72% 48% 10 29 39 36 16 0 5 26 20 17 102
153 Stefan Jovic VBC 27 460 133 53/99 10/33 17/28 54-30-61% 60% 9 43 52 77 25 1 4 31 45 39 190
154 Ognjen Dobric VIR 27 374 132 54/103 20/49 4/6 52-41-67% 62% 7 37 44 17 15 0 4 11 35 16 123
155 Yam Madar FBB 28 394 128 43/94 13/40 29/33 46-33-88% 59% 9 25 34 59 18 2 4 27 45 36 146
156 Alessandro Pajola VIR 32 547 127 40/103 24/69 23/31 39-35-74% 54% 13 46 59 99 26 4 3 33 86 44 166
157 Xabi Lopez-Arostegui VBC 25 413 127 47/110 13/52 20/24 43-25-83% 53% 22 59 81 23 11 0 4 22 36 42 155
158 Kassius Robertson VBC 30 476 124 39/127 24/86 22/34 31-28-65% 44% 9 31 40 22 8 1 6 21 46 25 47
159 Diego Flaccadori EA7 26 365 120 42/112 12/42 24/27 38-29-89% 48% 1 25 26 28 17 0 2 20 49 27 74
160 Awudu Abass VIR 29 352 117 43/107 22/68 9/11 40-32-82% 52% 17 31 48 12 11 2 4 6 30 11 95
161 Nikos Rogkavopoulos BKN 24 289 117 40/81 25/47 12/16 49-53-75% 66% 11 21 32 9 9 4 4 9 33 15 95
162 Jaleen Smith VIR 20 274 116 41/86 21/47 13/14 48-45-93% 63% 11 20 31 20 13 2 5 14 27 17 107
163 Oscar da Silva BAR 32 487 116 48/98 8/30 12/18 49-27-67% 55% 43 49 92 14 20 10 8 10 48 19 149
164 John Dibartolomeo MTA 24 357 115 35/86 27/68 18/18 41-40-100% 61% 18 32 50 26 19 0 2 13 38 35 141
165 Kemba Walker ASM 26 287 115 37/95 20/56 21/27 39-36-78% 54% 8 29 37 30 11 1 5 15 24 35 121
166 Charles Kahudi ASV 29 500 113 43/118 10/41 17/22 36-24-77% 44% 19 64 83 24 4 0 9 13 45 40 117
167 Kyle Hines EA7 34 419 113 43/78 0/1 27/40 55-0-68% 59% 35 42 77 28 13 12 10 29 71 35 120
168 Juancho Hernangomez PAO 27 451 112 36/98 17/60 23/31 37-28-74% 50% 30 65 95 12 16 10 1 24 33 38 155
169 Justin Anderson VBC 18 338 110 43/94 15/45 9/13 46-33-69% 55% 6 33 39 11 8 4 7 15 37 11 69
170 Mike Tobey CZV 30 329 110 45/112 12/45 8/13 40-27-62% 47% 28 42 70 10 5 13 4 16 49 16 83
171 Arnas Butkevicius ZAL 22 459 109 38/75 14/36 19/27 51-39-70% 63% 17 56 73 20 13 2 5 21 55 35 126
172 Dyshawn Pierre FBB 20 432 109 39/94 12/42 19/20 41-29-95% 53% 35 59 94 20 13 2 1 9 26 24 170
173 Danko Brankovic BAY 25 250 106 45/72 4/9 12/14 63-44-86% 68% 23 39 62 11 10 10 4 13 46 15 122
174 Jaime Pradilla VBC 31 424 105 44/77 3/10 14/24 57-30-58% 60% 40 61 101 23 16 1 6 22 53 26 148
175 Justin Bean BER 27 418 105 41/95 13/36 10/14 43-36-71% 52% 25 56 81 20 20 11 3 13 32 30 161
176 Yakuba Ouattara ASM 24 283 105 39/76 22/45 5/7 51-49-71% 66% 15 22 37 3 4 0 3 6 25 6 82
177 Sergio Rodriguez RMB 27 406 104 38/119 23/70 5/6 32-33-83% 43% 4 32 36 110 12 0 1 44 63 19 91
178 Mike Daum EFS 11 217 103 38/71 19/46 8/8 54-41-100% 69% 6 18 24 3 6 2 0 6 23 8 84
179 Moses Wright OLY 11 171 102 40/55 2/3 20/34 73-67-59% 73% 10 16 26 7 15 9 4 9 23 28 122
180 Martin Hermannsson VBC 16 286 98 36/85 8/27 18/18 42-30-100% 53% 1 20 21 57 9 2 8 34 24 25 97
181 David Lighty ASV 29 478 96 35/93 15/43 11/15 38-35-73% 48% 8 34 42 29 18 1 2 15 54 24 77
182 Ercan Osmani EFS 22 297 95 36/86 13/38 10/10 42-34-100% 53% 17 40 57 13 14 1 5 9 35 16 97
183 Ignas Brazdeikis OLY 26 286 95 34/102 7/31 20/27 33-23-74% 42% 13 31 44 16 5 3 8 9 35 26 62
184 Niels Giffey BAY 31 403 92 34/89 13/47 11/15 38-28-73% 48% 17 35 52 13 14 1 2 8 45 22 80
185 Javonte Smart CZV 12 210 86 31/85 8/46 16/16 36-17-100% 47% 5 19 24 16 4 2 4 15 15 14 58
186 Jonas Mattisseck BER 26 314 86 28/68 23/53 7/7 41-43-100% 60% 2 14 16 14 9 0 0 8 46 32 63
187 Deshaun Thomas ASV 10 233 85 34/71 5/23 12/16 48-22-75% 54% 11 27 38 15 2 1 3 8 11 14 92
188 Boubacar Toure VBC 21 287 83 35/62 0/0 13/24 56-0-54% 57% 32 55 87 4 7 12 8 19 40 27 115
189 Filip Petrusev OLY 15 230 82 29/64 2/8 22/29 45-25-76% 53% 7 41 48 10 5 8 6 7 17 23 104
190 Alberto Abalde RMB 22 295 79 27/63 18/45 7/8 43-40-88% 59% 6 39 45 16 10 1 2 5 25 9 91
191 Giordano Bortolani EA7 18 136 79 25/59 17/38 12/13 42-45-92% 61% 2 11 13 6 4 1 2 5 11 11 61
192 Josep Puerto VBC 25 333 79 29/79 11/41 10/11 37-27-91% 47% 19 40 59 9 5 0 9 25 29 19 57
193 Mbaye Ndiaye ASV 22 348 79 35/69 2/11 7/13 51-18-54% 53% 27 59 86 22 12 20 1 17 37 15 139
194 Nate Sestina FBB 28 283 78 29/64 15/42 5/8 45-36-63% 58% 7 30 37 12 6 7 1 2 45 10 64
195 Joel Parra BAR 26 332 77 28/78 12/44 9/13 36-27-69% 46% 22 34 56 10 6 3 0 11 34 19 72
196 Mouhammadou Jaiteh ASM 22 176 77 34/57 0/0 9/20 60-0-45% 59% 24 22 46 6 5 3 4 6 24 19 88
197 Petr Cornelie ASM 26 266 77 29/68 14/40 5/11 43-35-45% 53% 23 26 49 18 7 7 1 13 42 8 65
198 Jake Cohen MTA 30 299 76 30/71 12/35 4/4 42-34-100% 52% 11 26 37 27 7 1 3 10 55 15 54
199 Kostas Antetokounmpo PAO 24 193 74 29/45 0/0 16/38 64-0-42% 60% 20 27 47 4 7 18 3 11 43 43 98
200 Ognjen Jaramaz PAR 22 282 71 28/75 8/38 7/15 37-21-47% 44% 8 21 29 33 10 1 2 12 45 28 58
201 Victor Claver VBC 21 311 71 25/62 15/39 6/8 40-38-75% 54% 11 34 45 13 9 0 3 14 31 16 67
202 Daniel Diez BKN 25 311 70 25/51 17/40 3/4 49-43-75% 66% 12 43 55 13 7 0 0 5 23 7 97
203 Rudy Fernandez RMB 19 323 70 22/61 20/57 6/7 36-35-86% 55% 4 35 39 29 19 1 0 5 28 16 101
204 Aleksander Balcerowski PAO 23 176 68 23/44 1/9 21/30 52-11-70% 59% 13 16 29 7 6 10 3 6 36 28 73
205 Elias Harris BAY 14 142 68 27/49 2/2 12/16 55-100-75% 61% 19 18 37 5 4 0 5 9 21 17 70
